Mobile devices – models

A ranking of mobile devices that are used by persons connecting from Lithuania with Lithuanian web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

MOBILE DEVICES - MODELS - gemiusRanking LT
no. name page views - average percentage
23.01 - 29.01.2012 16.01 - 22.01.2012 09.01 - 15.01.2012
1. Apple iPad 17.54% 17.82% 17.72%
2. Apple iPhone 11.63% 11.66% 12.01%
3. Samsung GT-S5570 3.87% 3.91% 4.00%
4. Samsung GT-i9100 (Galaxy S II) 3.04% 3.05% 3.06%
5. Samsung GT-P7500 (Galaxy Tab 10.1") 2.76% 2.37% 2.48%
6. Huawei U8650 1.95% 1.98% 1.90%
7. Nokia C3 1.86% 1.81% 1.72%
8. Nokia 2700 classic 1.67% 1.43% 1.48%
9. Nokia 5230 1.63% 1.64% 1.84%
10. Nokia X2 1.62% 1.35% 1.26%
11. Apple iPod 1.43% 1.43% 1.17%
12. Samsung GT-S5660 1.41% 1.31% 1.33%
13. HTC Desire 1.29% 1.18% 1.24%
14. Samsung GT-S5830 1.17% 1.19% 1.22%
15. Samsung GT-i9000 (Galaxy S) 1.09% 1.23% 1.34%
16. Huawei U8800 Pro 1.05% 1.05% 1.08%
17. Samsung GT-S5360 (Galaxy Y) 1.05% 0.91% 0.89%
18. Nokia 5130 XpressMusic 1.03% 1.19% 1.13%
19. Samsung GT-I5500 0.98% 1.00% 1.03%
20. Nokia C5 0.91% 0.98% 0.94%
21. Sony Ericsson E15i 0.91% 0.98% 0.85%
22. Nokia 6300 0.87% 0.84% 0.69%
23. Nokia X3 0.86% 0.85% 0.76%
24. Nokia 2330 classic 0.85% 0.88% 0.95%
25. Samsung GT-P7510 (Galaxy Tab 10.1") 0.82% 0.77% 0.72%
26. HTC Wildfire 0.81% 0.89% 0.74%
27. Asus Eee Pad Transformer TF101 0.73% 0.71% 0.80%
28. Samsung GT-S5230 0.71% 0.75% 0.74%
29. Nokia C1-01 0.69% 0.80% 0.74%
30. Nokia C2-01 0.68% 0.57% 0.53%
31. Huawei U8500 0.67% 0.79% 0.78%
32. Nokia 2730 0.67% 0.68% 0.62%
33. Samsung GT-N7000 (Galaxy Note) 0.63% 0.31% 0.23%
34. Nokia 5800 0.60% 0.68% 0.64%
35. Samsung GT-P1000 (Galaxy Tab) 0.58% 0.64% 0.70%
36. Samsung GT-I9001 (Galaxy S Plus) 0.54% 0.60% 0.62%
37. Nokia 6303i classic 0.53% 0.52% 0.45%
38. LG P500 0.51% 0.56% 0.55%
39. Sony Ericsson X10i 0.47% 0.53% 0.55%
40. Nokia 2720 (fold) 0.45% 0.34% 0.31%
41. Huawei Vodafone 858 0.44% 0.26% 0.33%
42. Sony Ericsson LT15i 0.44% 0.55% 0.53%
43. Nokia 2220 0.44% 0.42% 0.50%
44. HTC Desire HD 0.44% 0.41% 0.50%
45. Nokia E52 0.43% 0.40% 0.43%
46. Nokia C5-03 0.43% 0.42% 0.35%
47. LG P350 0.43% 0.41% 0.45%
48. Nokia N8 0.41% 0.49% 0.45%
49. Huawei Vodafone 845 0.41% 0.44% 0.44%
50. Sony Ericsson U20i 0.37% 0.29% 0.24%
51. Nokia X6 0.36% 0.39% 0.36%
52. HTC Desire S 0.35% 0.29% 0.32%
53. Sony Ericsson ST18 0.34% 0.28% 0.30%
54. Sony Ericsson LT18 (Xperia Arc S) 0.33% 0.42% 0.37%
55. Nokia 6303 classic 0.32% 0.31% 0.33%
56. HTC Wildfire S 0.32% 0.34% 0.32%
57. Nokia 5530 XpressMusic 0.32% 0.32% 0.31%
58. Samsung GT-P7300 (Galaxy Tab 8.9") 0.32% 0.14% 0.13%
59. Nokia E5 0.31% 0.32% 0.34%
60. Nokia E72 0.27% 0.26% 0.27%
61. Samsung GT-I5800 0.27% 0.23% 0.26%
62. Nokia 7230 0.27% 0.26% 0.26%
63. Nokia 2690 0.27% 0.23% 0.25%
64. Nokia X3-02 0.26% 0.24% 0.25%
65. HTC Sensation 0.26% 0.33% 0.26%
66. Samsung GT-C3300K (Champ) 0.26% 0.28% 0.28%
67. ZTE Blade 0.25% 0.25% 0.25%
68. Samsung GT-i9003 (Galaxy SL) 0.25% 0.20% 0.19%
69. Nokia 5228 0.24% 0.23% 0.21%
70. Nokia C7 0.24% 0.23% 0.22%
71. LG KP500 0.24% 0.24% 0.25%
72. Nokia X2-01 0.23% 0.25% 0.20%
73. Nokia C6 0.22% 0.29% 0.27%
74. Nokia 500 0.21% 0.32% 0.19%
75. Nokia 5310 XpressMusic 0.21% 0.24% 0.18%
76. Nokia N97 0.20% 0.19% 0.20%
77. Nokia 2323 classic 0.20% 0.19% 0.15%
78. Samsung GT-S8500 0.19% 0.18% 0.13%
79. Samsung GT-S5620 0.18% 0.17% 0.15%
80. Nokia 6700 classic 0.18% 0.16% 0.23%
81. Nokia E51 0.18% 0.15% 0.21%
82. Nokia E71 0.18% 0.18% 0.18%
83. HTC HD2 0.17% 0.15% 0.19%
84. Nokia N95 8GB 0.17% 0.17% 0.15%
85. Nokia N9 0.17% 0.16% 0.23%
86. Sony Ericsson MT15i 0.17% 0.18% 0.19%
87. Nokia 700 0.16% 0.12% 0.12%
88. HTC Desire Z 0.16% 0.15% 0.23%
89. Acer Iconia Tab A500 0.16% 0.25% 0.24%
90. Sony Ericsson MT11 (Xperia Neo V) 0.16% 0.14% 0.13%
91. Nokia N70 0.16% 0.19% 0.22%
92. Sony Ericsson WT19 Walkman 0.15% 0.16% 0.17%
93. Nokia N95 0.15% 0.16% 0.14%
94. Sony Ericsson E10i 0.15% 0.16% 0.16%
95. Nokia 3120 classic 0.14% 0.22% 0.14%
96. Nokia N73 0.14% 0.23% 0.12%
97. Nokia N900 0.14% 0.14% 0.17%
98. LG GS290 0.14% 0.10% 0.11%
99. HTC Incredible S 0.13% 0.16% 0.15%
100. Nokia C2-06 0.13% 0.12% 0.11%
101. Motorola Xoom 0.13% 0.10% 0.14%
102. Nokia 6120 classic 0.13% 0.13% 0.12%
103. Nokia 6700s 0.12% 0.11% 0.12%
104. Sony Ericsson K530 0.12% 0.12% 0.14%
105. Nokia 300 0.12% 0.14% 0.11%
106. Nokia 7100 0.12% 0.12% 0.15%
107. Nokia C6-01 0.12% 0.10% 0.09%
108. LG GT540 0.12% 0.13% 0.16%
109. LG P990 0.12% 0.11% 0.10%
110. Nokia 3720 classic 0.11% 0.14% 0.18%
111. Nokia 7310 0.11% 0.11% 0.13%
112. Asus Eee Pad Transformer Prime TF201 0.11% 0.11% 0.06%
113. Nokia E7-00 0.11% 0.11% 0.14%
114. Nokia 7020 0.10% 0.09% 0.09%
115. Acer Iconia Tab A501 0.10% 0.13% 0.10%
116. Nokia 5220 XpressMusic 0.10% 0.10% 0.17%
117. Nokia 5300 0.10% 0.06% 0.10%
118. Asus Eee Pad Transformer TF101G 0.10% 0.24% 0.28%
119. Sony Ericsson SK17 0.10% 0.14% 0.10%
120. Samsung GT-S5260 0.08% 0.10% 0.09%
121. HTC ChaCha 0.08% 0.11% 0.08%
122. HTC EVO 3D 0.08% 0.09% 0.03%
123. Sony PlayStation Portable 0.07% 0.13% 0.11%
124. Sony Ericsson J105i 0.05% 0.08% 0.05%
125. Nokia 6230 0.05% 0.02% 0.02%
126. HTC Flyer 0.02% 0.03% 0.08%

Key

Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Return to the top

Web Statistics